# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
---|---|---|---|
1 | Firki Wholesale Private Limited | Medium | Male |
Andhra Pradesh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
2 | Dweepi Innovations Pvt Ltd | Micro | Female |
3 | Inovmac Private Limited | Micro | Male |
4 | Moon Light Global Solutions Private Limited | Micro | Female |
Assam | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
5 | Primary Health tech Pvt Ltd Delhi | Micro | Male |
Bihar | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
6 | Feed Forward Technologies Private Limited | Micro | Male |
7 | Nupa Technologies Private Limited | Small | Male |
Chandigarh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
8 | Atulaya Healthcare Private Limited | Small | Male |
9 | Chaupal ( Bosna Digital Entertainment Private Limited) | Micro | Male |
10 | Deepsync Technologies Private Limited | Micro | Male |
Chhattisgarh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
11 | Electromotion Evidyut Vehicles Private Limited | Micro | Male |
Dadra And Nagar Haveli And Daman And Diu | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
12 | Tanvi Fitness Private Limited | Medium | Male |
Delhi | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
13 | Aesthetic Nutrition Private Limited | Small | Male |
14 | Alphaa Ai Data Private Limited | Micro | Male |
15 | AMPM Fashions Pvt Ltd | Small | Female |
16 | Andor Communications Private Limited | Small | Male |
17 | Angel Expanders Private Limited | Micro | Male |
18 | Ans Digital Private Limited | Micro | Male |
19 | Arms4Ai Pvt. Ltd. | Micro | Female |
20 | AUK COMMERCE TECH PRIVATE LIMITED | Micro | Female |
21 | Awidit Systems Pvt Ltd | Micro | Male |
22 | Beyoutiful Consumer Ventures Private Limited (Moxie) | Micro | Male |
23 | Blutron Technologies Private Limited | Micro | Male |
24 | Chakr Innovation Private Limited | Micro | Male |
25 | Cointribe Technologies Pvt Ltd | Small | Male |
26 | Convosight Analytics Pvt Ltd | Micro | Female |
27 | Crescere Technologies Private Limited | Micro | Male |
28 | Creyatech Private Limited | Micro | Male |
29 | Dharaksha Ecosolutions Private Limited | Micro | Male |
30 | Earth Crust Private Limited (Let'S Try) | Micro | Male |
31 | Ekank Technologies Private Limited | Micro | Male |
32 | Elec Torq Technologies Private Limited | Micro | Male |
33 | Elucidata Data Consulting Private Ltd | Micro | Male |
34 | Engineer.AI India Private Limited (Builder) | Micro | Male |
35 | Epicurian Foods Pvt. Ltd. | Small | Male |
36 | Figrfast Systems Private Limited | Micro | Male |
37 | Flive Consulting Private Limited (Unstop) | Small | Male |
38 | Guardians EMS Private Limited | Micro | Male |
39 | Healthlicious Basil Foodtech Private Limited (Basil) | Micro | Female |
40 | IDQ Innovation Private Limited | Micro | Female |
41 | IVIA Beaute Private Limited | Small | Male |
42 | Kid Aptivity Technologies Private Limited | Micro | Male |
43 | Konflake Tech Pvt Ltd | Micro | Male |
44 | Leverage Ed-Tech Private Limited | Small | Male |
45 | Listed Dotfans Private Limited | Micro | Male |
46 | Lohum Cleantech Pvt Ltd | Micro | Female |
47 | Manodayam Private Limited | Micro | Male |
48 | Medhavi Professional Services Pvt Ltd (Idc) | Micro | Male |
49 | Medulance Healthcare Private Limited | Small | Male |
50 | Merapashu360 Private Limited | Micro | Male |
51 | Moreficent ( Xvirtual Systems Private Limited) | Micro | Male |
52 | Navia Life Care Private Limited | Micro | Female |
53 | Neuracle Health Pvt Ltd ( Marble Health) | Micro | Male |
54 | Now&Me Enterprises Private Limited | Micro | Female |
55 | Omnia Information Private Limited | Micro | Male |
56 | Parviom Technologies Private Limited (Parkplus) | Micro | Male |
57 | Prystyn Health And Beauty Private Limited-The Solved Skin | Micro | Male |
58 | Radio Rocket Private Limited | Micro | Male |
59 | Raidenbit Interactive Private Limited | Micro | Male |
60 | Rooter Sports Technologies Private Limited | Micro | Male |
61 | Shambhu Technology Services Private Limited | Micro | Male |
62 | Shorea Softech Private Limited | Micro | Male |
63 | Silvergenie Private Limited | Micro | Male |
64 | Stimveda Neurosciences Private Limited | Micro | Female |
65 | Swmabhan Commerce Private Limited | Micro | Male |
66 | Transactree Technologies Private Limited (Lendbox) | Micro | Male |
67 | Tyreplex Technologies And Commerce Pvt Ltd | Micro | Male |
68 | Wholsum Foods Private Limited | Micro | Female |
69 | Yellowpedal Technologies Private Limited | Micro | Male |
70 | Zenith Drinks Pvt Ltd | Micro | Male |
71 | Zorro Internet Private Limited | Micro | Male |
72 | Zyla Health Private Limited | Micro | Female |
Goa | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
73 | Cognicue Analytics Private Limited | Micro | Male |
74 | Numadic Iot Private Limited | Micro | Male |
Gujarat | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
75 | Blu-Smart Mobility Private Limited | Micro | Male |
76 | Ecovia Tech Private Limited | Micro | Female |
77 | Gamerji E-Sports Pvt Ltd | Micro | Male |
78 | Heni Innovations Private Limited | Micro | Male |
79 | Jabsons Foods Private Limited | Medium | Male |
80 | Omnibrx Biotechnologies Pvt Ltd | Micro | Male |
81 | Optimized Electrotech Private Limited | Small | Male |
82 | OTPless Solutions Private Limited | Micro | Male |
83 | Paperplane Communications Pvt. Ltd | Small | Male |
84 | Prescinto Technologies Private Limited | Micro | Male |
85 | Renee Cosmetics Private Limited | Micro | Female |
86 | Saarthi Pedagogy Pvt Ltd | Micro | Male |
87 | Skintouch Beauty Private Limited | Micro | Female |
88 | Surfboats Solutions Private Limited | Small | Male |
89 | Tatvartha Health Private Limited | Micro | Female |
90 | Veeda Clinical Research Pvt Ltd | Medium | Male |
91 | XYXX Apparels Private Limited | Small | Male |
92 | Zoivane Naturale Cosmetics Private Limited | Micro | Female |
Haryana | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
93 | Alnourish Healthy Foods Private Limited | Micro | Male |
94 | Arivation FashionTech Private Limited. Ltd | Micro | Male |
95 | Axiom Ayurveda Private Limited (Alofrut) | Medium | Male |
96 | Axle Mechanic Technologies Private Limited | Micro | Male |
97 | Basic Enterprises Private Limited | Micro | Male |
98 | Batx Energies Private Limited | Micro | Male |
99 | Bizcon Innovations Private Limited | Small | Male |
100 | Bycyshare Technologies Private Limited | Micro | Female |
101 | Camions Logistics Solutions Private Limited (Gobolot) | Medium | Male |
102 | Cattleguru Private Limited | Micro | Male |
103 | Curiosity Edtech Pvt Ltd | Micro | Male |
104 | Dcg Tech Limited | Small | Male |
105 | DIGITAL ECOINNOVISION PRIVATE LIMITED | Micro | Female |
106 | Earth Rhythm Pvt Ltd | Micro | Female |
107 | Eight Network Creations Private Limited | Micro | Male |
108 | Fifty Finance Private Limited | Micro | Male |
109 | Gigforce Private Limited | Micro | Male |
110 | Gobblecube Technologies Private Limited | Micro | Male |
111 | Hatica Technologies Private Limited | Micro | Male |
112 | Indifi Technologies Private Limited | Small | Male |
113 | Indigrid Technology Private Limited | Medium | Male |
114 | Intellewings | Micro | Male |
115 | Klip Solutions Private Limited | Micro | Male |
116 | Krisoriginals | Micro | Male |
117 | Meme Chat Private Limited | Small | Male |
118 | Microbe Diagnostic Laboratories Private Limited | Micro | Male |
119 | Mooofarm Private Limited | Small | Male |
120 | Muhavra Enterprises Pvt Ltd | Micro | Male |
121 | Neofinverv Technologies Private Limited | Micro | Male |
122 | Pibit Technologies Pvt Ltd | Micro | Male |
123 | Sekhmet Technologies Private Limited | Small | Female |
124 | Sky Gate Hospitality Pvt Ltd (Biryani by Kilo) | Small | Male |
125 | Summersalt Lifestyle Private Limited | Small | Male |
126 | Superkwik Foods (India) Private Limited | Micro | Male |
127 | Transformative Learnings Pvt Ltd | Micro | Male |
128 | Vsa Health & Wellness Private Limited | Micro | Male |
129 | ZestIoT Technologies Pvt Ltd | Micro | Male |
130 | Zingbus Technology Private Limited | Micro | Male |
Himachal Pradesh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
131 | Abhitech Energycon Limited | Medium | Male |
132 | HFIL Technologies Pvt Ltd Kangra HP | Micro | Male |
Jharkhand | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
133 | Water N Spices Foodsz Private Limited | Micro | Male |
Karnataka | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
134 | Aarav Unmanned Systems Private Limited | Small | Male |
135 | Aaryak Jewellery Private Limited(Aukera) | Micro | Male |
136 | Adjetter Media Network Private Limited | Small | Male |
137 | Aequs Private Limited | Medium | Male |
138 | Aeroquill Technologies Private Limited | Micro | Male |
139 | Agnit Semiconductors Private Limited | Micro | Male |
140 | Agrihawk Technologies Private Limited | Micro | Male |
141 | AI Palette India Pvt Ltd | Micro | Male |
142 | Alt Material Innovations Private Limited | Micro | Male |
143 | AMIDC Automation Technologies Pvt Ltd (Ati Motors) | Small | Male |
144 | Antler Incubator Private Limited | Micro | Male |
145 | Aroleap Fitness Private Limited | Micro | Male |
146 | Assiduus Distribution Private Limited | Small | Female |
147 | August Jewellery Private Limited | Medium | Female |
148 | Autoverse Mobility Private Limited | Micro | Male |
149 | Bellatrix Aerospace Private Limited | Small | Male |
150 | Beyond Alliances | Micro | Male |
151 | Bidaal Technology Private Limited | Micro | Male |
152 | Bizcovery Private Limited (“Agrizy”) | Micro | Male |
153 | Breeo Solutions Private Limited | Micro | Male |
154 | Brisk Labs Private Limited | Micro | Male |
155 | Capillary Technologies India Limited | Medium | Male |
156 | Chara Technologies Pvt Ltd | Micro | Male |
157 | Circle Healthcare Pvt Ltd (Alignment Healthcare Pvt Ltd) | Micro | Male |
158 | Clarila Technologies Private Limited | Micro | Male |
159 | Clover Ventures Private Limited | Small | Male |
160 | CONTLO TECHNOLOGIES PRIVATE LIMITED | Micro | Male |
161 | Covalense Digital Solutions Pvt. Ltd. | Small | Male |
162 | Curapy Health Private Limited | Micro | Female |
163 | Custiv Manufacturing Solutions Private Limited | Micro | Male |
164 | Cyllid Technologies Private Limited | Micro | Male |
165 | DeepMatrix Private Limited | Micro | Male |
166 | Deepvision Technologies Pvt Ltd Bangalore | Micro | Male |
167 | Deftronin Technologies Private Limited | Micro | Male |
168 | Dhiway Networks Private Limited | Micro | Female |
169 | Difacto Robotics And Automation Private Limited | Medium | Male |
170 | Digiaccel Technologies Private Limited | Micro | Male |
171 | Dreamfly Innovations Pvt Ltd. | Micro | Male |
172 | Dunnwood Health Private Limited-Raaz | Micro | Male |
173 | Early Steps Academy Private Limited | Micro | Female |
174 | Ecoprosus India Private Limited | Micro | Male |
175 | Edept Ventures Private Limited | Micro | Male |
176 | Ethereal Machines Private Limited | Micro | Male |
177 | Exotel Techcom Private Limited | Medium | Male |
178 | Fembuddy Private Limited | Micro | Female |
179 | Fibmold Packaging Private Limited | Micro | Male |
180 | Finnoto Solutions Private Limited | Micro | Male |
181 | Fleek Technologies Private Limited | Micro | Male |
182 | Fluxgen Sustainable Technologies Private Limited | Micro | Male |
183 | Fornax Consulting Private Limited | Micro | Male |
184 | Fraicheur Retail Private Limited | Micro | Male |
185 | GigaFun Studios Private Limited | Micro | Male |
186 | Goat Brand Labs Private Limited | Micro | Male |
187 | Godesi Mandi Private Limited | Micro | Female |
188 | Good Memories Private Limted | Micro | Male |
189 | GPS Renewables Private Limited | Small | Male |
190 | Green Enabled IT Solutions Pvt. Ltd.(Blubirch)- | Small | Male |
191 | Griot Retail Tech Pvt. Ltd. (Doto Kids) | Micro | Female |
192 | Growthduty AI Private Limited | Micro | Male |
193 | Growthpond Technology Private Limited | Micro | Male |
194 | HIGHSTREET3D PRIVATE LIMITED | Micro | Male |
195 | Innobits Solutions Private Limited | Micro | Male |
196 | Instoried Research Labs Private Limited | Micro | Female |
197 | Intelligent Retail Private Limited (Ripplr) | Small | Male |
198 | Iron Kettle Private Limited | Micro | Male |
199 | Jambavan Academy Private Limited | Micro | Male |
200 | Klonec Automation Systems Pvt Ltd | Micro | Male |
201 | L8 Cones Interactive Private Limited | Micro | Male |
202 | Leaf And Nuts Private Limited | Micro | Male |
203 | Learning Matters Private Limited | Micro | Male |
204 | LivNSense Technologies | Small | Female |
205 | Lodestone Healthcare Private Limited | Micro | Male |
206 | Market Xpander Services Private Limited | Small | Male |
207 | Mitron Tv Private Limited | Micro | Male |
208 | Mobisy technologies Pvt Ltd (Bizom) | Medium | Male |
209 | Monepeak Fintech Pvt Ltd | Micro | Male |
210 | Mountain Trail Foods Private Limited (Chai Point) | Medium | Male |
211 | Multi-Verse Technologies Private Limited | Micro | Male |
212 | Myelin Foundry Private Limited | Micro | Male |
213 | Mysa Innovations Private Limited | Micro | Female |
214 | Mystifly Consulting (India) Private Limited | Medium | Female |
215 | Nabosh Technologies Private Limited | Micro | Male |
216 | Newtrace Private Limited | Micro | Male |
217 | Octopolis Technologies Private Limited | Micro | Female |
218 | OnArrival Travel Technology Private Limited | Micro | Male |
219 | Onwo Trade India Private Limited | Micro | Male |
220 | Palaestra Technologies Private Limited | Micro | Male |
221 | Phyx44 Labs Private Limited | Micro | Male |
222 | Poincare Technologies Pvt Ltd | Micro | Male |
223 | Profectus Technologies Private Limited | Micro | Male |
224 | Protecto India Pvt Ltd | Micro | Male |
225 | Qans Consumer Products Private Limited | Micro | Male |
226 | Quantduo Technologies Private Limited | Micro | Female |
227 | Qzense Labs Private Limited | Micro | Female |
228 | Ragaai Private Limited | Micro | Male |
229 | Renaura Wellness Private Limited -Illuvi | Micro | Male |
230 | Rooters Mobility Private Limited | Micro | Male |
231 | Sahaj Gaming and Edutainment Private Limited | Micro | Male |
232 | Samplytics Technologies Private Limited-Inito | Micro | Male |
233 | Satyukt Analytics Pvt Ltd | Micro | Female |
234 | Saveo Healthtech Private Limited | Small | Male |
235 | SBCDC Software Private Limited | Micro | Male |
236 | Schooglink Pvt. Ltd. | Small | Male |
237 | Sensegiz Technologies Pvt Ltd Belgaum | Micro | Male |
238 | Sentra World Technologies Private Limited | Micro | Male |
239 | Shapos Services Private Limited | Micro | Male |
240 | Shouto ( Shouto Technologies Private Limited) | Micro | Male |
241 | Shreem Datatech Solutions Private Limited | Micro | Male |
242 | SIGTUPLE TECHNOLOGIES PRIVATE LIMITED | Small | Male |
243 | Snitch Apparels Private Limited | Micro | Male |
244 | Sparsh Foods India Pvt. Ltd. | Micro | Female |
245 | Statlabs Analytics Ventures Pvt | Micro | Male |
246 | Stella Shared Spaces Private Limited | Micro | Male |
247 | Stellapps Technologies Private Limited | Medium | Male |
248 | Sukino Healthcare Solutions Private Limited | Small | Male |
249 | Tartan Aerial Sense Tech Private Limited | Micro | Male |
250 | Teachmint Technologies Private Limited (Teachmint) | Micro | Male |
251 | Tech4Billion Media Private Limited | Micro | Male |
252 | The Unbottled Company (̌ Unbottle Private Limited) | Micro | Female |
253 | TraceX Technologies Private Limited | Micro | Male |
254 | Tradyl Private Limited | Micro | Female |
255 | Trudel Fashions Private Limited | Micro | Female |
256 | Vc Agritech Private Limited | Medium | Male |
257 | Venwiz Technologies Private Limited | Micro | Male |
258 | Vilcart Solutions Private Limited | Small | Male |
259 | Vunet Systems Private Limited | Small | Male |
260 | VYUTI SYSTEMS PRIVATE LIMITED (Cynlr) | Micro | Male |
261 | Waltr ( Kre38 Labs Private Limited) | Micro | Male |
262 | Waterbot Online Solutions Private Limited | Micro | Female |
263 | Waterwala Labs Private Limited | Micro | Male |
Kerala | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
264 | Clootrack Software Labs Pvt Ltd | Micro | Male |
265 | Dr Jackfruit India Private Limited | Micro | Male |
266 | Greenikk Sustainable Ventures Private Limited (Greenikk). | Micro | Male |
267 | Openvitae Technologies Private Limited | Micro | Female |
Kerala | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
268 | Platform Nine and Three Quarters Private Limited (Flinfo) | Micro | Female |
Madhya Pradesh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
269 | Asar Green Kabadi Private Limited | Micro | Male |
270 | Gamepe Technologies Private Limited | Micro | Male |
271 | Hygenco Green Energies Private Limited | Micro | Male |
272 | Ouranos Robotics Private Limited | Micro | Female |
273 | Raamsetu Agrotech Private Limited | Micro | Male |
274 | Sangti Solutions Private Limited | Micro | Male |
275 | Serosoft Solutions Private Limited | Micro | Male |
276 | Smooth Tag Technologies Private Limited | Micro | Female |
Maharashtra | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
277 | A-1 Cuisines Private Limited | Micro | Male |
278 | Accurate Industrial Controls Private Limited | Small | Female |
279 | Adventum Student Living Private Limited | Micro | Male |
280 | Aerem Solutions Private Limited | Micro | Male |
281 | Allevaraev Labs Private Limited | Micro | Male |
282 | Aman Aviation and Aerospace Solutions Private Limited | Small | Female |
283 | Amber Internet Solutions Private Limited | Micro | Male |
284 | Apex Kidney Care | Small | Male |
285 | Assurekit Technologies & Service Private Limited | Micro | Male |
286 | Aubotz Labs Pvt Ltd (Peppermint Robotics) | Micro | Male |
287 | Ayekart Fintech Private Limited | Micro | Male |
288 | Badawe Engineers Private Limited | Small | Male |
289 | Baldor Technology Private Limited | Medium | Male |
290 | Biddano Private Limited | Micro | Male |
291 | Bigfoot Retail Solutions Private Limited | Small | Male |
292 | Blue Planet Environmental Solutions India Private Limited | Micro | Male |
293 | Bombay Autism Services Private Limited | Micro | Female |
294 | Brio Hospitality Private Limited | Micro | Male |
295 | Carboledger India Private Limited | Micro | Female |
296 | Celcius Logistics Solutions Pvt Ltd | Micro | Male |
297 | Celebrity Konnections Tech Private Limited | Micro | Male |
298 | Cellcure Cancer Centre Private Limited | Small | Male |
299 | Core Energy Sysems Private Limited | Small | Female |
300 | Credilio Financial Technologies Pvt Ltd | Micro | Male |
301 | Cricinshots Gaming Private Limited | Micro | Male |
302 | Crimson Energy Experts Private Limited | Small | Male |
303 | Cyronics Innovation Labs Private Limited | Small | Male |
304 | Datar Cancer Genetics | Medium | Male |
305 | Dezerv Investments Private Limited | Micro | Male |
306 | Dice Enterprises Private Limited | Micro | Male |
307 | Dimension NXG Private Limited | Small | Male |
308 | Dr Batras Positive Health Clinic Private Limited | Medium | Male |
309 | Dynalog India Limited | Medium | Female |
310 | Economy Process Solutions Private Limited | Small | Male |
311 | Ecozen Solutions Private Limited | Medium | Male |
312 | Edgeneural Ai Private Limited | Small | Male |
313 | Ekaiva Technologies Private Limited | Micro | Male |
314 | EMoMee Entertainment Private Limited | Micro | Male |
315 | Enparadigm Performance Solutions Pvt | Micro | Male |
316 | Evenflow Brands Tech Private Limited | Micro | Male |
317 | Everest Fleet Private Limited | Medium | Male |
318 | Expertrons Technologies Pvt Ltd | Micro | Male |
319 | Extraaedge Technology Solutions Private Limited | Micro | Male |
320 | Ezo Techonologies Private Limited | Micro | Male |
321 | FFS Industries Private Limited | Micro | Male |
322 | Filosha Infotech Private Limited | Micro | Male |
323 | Finhaat Technologies Private Limited | Micro | Male |
324 | Fitterfly Healthtech Private Limited | Micro | Male |
325 | Flickstree Productions Private Limited | Micro | Male |
326 | Foxtale Consumer Private Limited | Micro | Female |
327 | Gajju Technologies Private Limited | Micro | Male |
328 | Govidyouth Mobility Private Limited | Micro | Male |
329 | Growth logistics Pvt Limited | Micro | Female |
330 | Gsharp Media Private Limited | Micro | Male |
331 | Happi Planet Eco Products Private Limited | Micro | Male |
332 | Heuristix Digital Technologies Private Limited | Small | Male |
333 | Homeville Consulting Private Limited | Micro | Male |
334 | Inc5 | Medium | Female |
335 | Inspecity Space Laboratories Private Limited | Micro | Male |
336 | IntelligenceNode Consulting Pvt. Ltd | Small | Male |
337 | Intellihealth Solutions Private Limited (Truemeds) | Medium | Male |
338 | Jetapult Private Limited | Micro | Male |
339 | Join Ventures Private Limited | Micro | Male |
340 | JSR Dynamics Private Limited | Micro | Female |
341 | Jugyah Real Estate Services Private Limited | Micro | Male |
342 | Kazam EV Tech Private Limited | Micro | Male |
343 | KBCols Sciences Pvt. Ltd | Micro | Female |
344 | Knoctowl Technologies Pvt Ltd | Micro | Male |
345 | Krasny Defence Technologies Limited | Small | Male |
346 | Krishigati Private Limited | Micro | Female |
347 | Light Information Systems Private Limited (e42) | Micro | Male |
348 | Livespire Private Limited | Micro | Male |
349 | Mannatron Tech Private Limited | Micro | Female |
350 | Mindcrescent Wellness Ventures Private limited - Amaha | Micro | Male |
351 | Mjvs Fashion Services Private Limited | Micro | Male |
352 | More Consumer Brands Private Limited | Micro | Male |
353 | Mymuse India Private Limited | Micro | Female |
354 | Neobrix SaaS Solutions Private Limited | Micro | Male |
355 | Neuron Energy Private Limited | Micro | Male |
356 | Nomisma Mobile Solutions Pvt Ltd | Small | Male |
357 | Nutrifresh Farm Tech India Private Limited | Micro | Male |
358 | One Stack Solution Private Limited | Small | Male |
359 | Opus Net Private Limited | Small | Male |
360 | Oshun Food Products Private Limited | Micro | Male |
361 | Pep Technologies Private Limited | Micro | Male |
362 | Platiga Technologies Private Limited | Micro | Male |
363 | Praxia ( Novus Procura India Private Limited) | Micro | Male |
364 | Purple Style Labs Private Limited | Micro | Male |
365 | Purplefirst Technologies Pvt Ltd (Purple Tutor) | Micro | Male |
366 | Qritive AI India Pvt Ltd | Micro | Female |
367 | Quality Tutorials Private Limited | Micro | Male |
368 | Remedo Clinitech Private Limited | Micro | Male |
369 | Revamp Moto Private Limited | Micro | Male |
370 | RN Chidakashi Technologies Pvt Ltd (Miko) | Small | Male |
371 | RRA Techno Products Private Limited-Terractive | Micro | Male |
372 | RRP S4E Innovation Private Limited | Micro | Male |
373 | Rubix Data Sciences Pvt Ltd | Micro | Male |
374 | Sagar Defence Engineering Private Limited | Small | Male |
375 | Saturday Technologies Private Limited | Micro | Male |
376 | Sequretek IT Solutions Private Limited | Small | Male |
377 | Service Lee Technologies Private Limited | Medium | Male |
378 | Sharenest Private Limited | Micro | Male |
379 | Sharpsell Technology Solutions Private Limited | Micro | Male |
380 | Shodashi Sutras Private Limited | Micro | Female |
381 | Shree Refrigerations Private Limited | Small | Female |
382 | Signzy Technologies Private Limited | Small | Male |
383 | SLO Technologies Private Limited | Medium | Male |
384 | SRT10 Athleisure Pvt. LTd. | Micro | Male |
385 | Sustainable Reference Analytics Private Limited | Micro | Female |
386 | Tartanhq Solutions Private Limited | Micro | Male |
387 | Techera Engineering (India) Private Limited | Small | Male |
388 | TOMORROWLAND APPARELS PRIVATE LIMITED | Small | Male |
389 | Tru Native F&B Private Limited | Micro | Male |
390 | Ulink Agritech Private Limited | Medium | Male |
391 | VnF Ideas Private Limited | Small | Male |
392 | VRRSP Technologies Pvt Ltd (Interview Air) Mumbai. | Micro | Female |
393 | Watch Your Health.com India Private Limited | Micro | Female |
394 | Webklipper Technologies Private Limited ('Webengage') | Medium | Male |
395 | Wellspring Healthcare Private Limited | Small | Male |
396 | Wootag India Pvt. Ltd | Small | Male |
397 | Yeoman Marine Services Private Limited | Medium | Male |
398 | Zenheal Wellness Private Ltd | Micro | Female |
399 | Zeus Numerix Private Limited | Micro | Male |
400 | ZippMat Private Limited | Micro | Male |
Odisha | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
401 | Cappatery Pvt ltd | Micro | Male |
402 | Coratia Technologies Pvt Ltd | Micro | Male |
403 | Felis Leo Widgets Private Limited | Micro | Female |
404 | FX UAV Technologies Pvt Ltd Cuttack. | Micro | Male |
405 | SPK-MAK Technologies Private Limited | Micro | Male |
406 | Thinkraw innovative solutions private limited | Micro | Female |
Puducherry | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
407 | One12 Innovations Private Limited | Micro | Male |
Punjab | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
408 | Black Eye Technologies Private Limited | Micro | Male |
409 | Vitraya Technologies Pvt Ltd | Micro | Female |
Rajasthan | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
410 | Arficus Private Limited | Micro | Male |
411 | Cancrie Private Limited | Micro | Male |
412 | Climb Foods Private Limited | Micro | Male |
413 | Dev Milk Foods Private Limited-Frubon | Small | Male |
414 | Eeki Automation Private Limited | Micro | Male |
415 | Fashor Lifestyle Pvt Ltd | Small | Female |
416 | Shree Raj Govind Technologies Private Limited | Micro | Male |
Tamil Nadu | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
417 | Anderson Diagnostic Services Private Limited | Medium | Male |
418 | Aqgromalin Farmtech Services Private Limited | Micro | Male |
419 | Bluebinaries Engineering | Small | Male |
420 | Freightbro Logistics Private Limited | Small | Male |
421 | Freightify Solutions India Private Limited | Small | Male |
422 | Frello Technologies Pvt. Ltd (Nimblebox) | Micro | Male |
423 | Frigate Engineering Services Pvt Ltd | Micro | Male |
424 | GFM Retail Private Limited | Small | Male |
425 | Illuminify Technologies Private Limited | Micro | Male |
426 | Karomi Technologies Pvt. Ltd | Micro | Male |
427 | Linux Laboratories | Medium | Male |
428 | Lyceum Development Center Private Limited | Micro | Male |
429 | MADSTREET DEN TECHNOLOGIES PRIVATE LIMITED | Small | Male |
430 | Mindgrove Technologies Private Limited | Micro | Male |
431 | Newgen Digitalworks Private Limited | Small | Male |
432 | Orocorp Technologies Private Limited | Micro | Male |
433 | Revoh ( Revoh Innovations Private Limited) | Micro | Male |
434 | Seven Turns Private Limited The Good Bug | Micro | Male |
435 | Solinas Integrity Private Limited | Micro | Male |
436 | Sunne Edtech Private Limited | Micro | Female |
437 | Sweet Karam Coffee India Private Limited -Skc | Micro | Male |
438 | Tenvo Business Solutions Private Limited | Micro | Female |
439 | Teralumen Solutions Pvt Ltd | Micro | Female |
440 | Virya Logistics Technologies Pvt Ltd | Micro | Male |
441 | Wheelocity Fresh Pvt Ltd | Micro | Male |
Telangana | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
442 | Aayuv Technologies Private Limited | Small | Male |
443 | Adonmo Private Limited | Small | Male |
444 | All Building Materials Technologies Private Limited | Micro | Male |
445 | AltiusHub Digital Solutions Private Limited | Small | Male |
446 | Asset10 Software Private Limited | Micro | Male |
447 | Blusapphire Cyber Systems Private Limited | Micro | Male |
448 | Botanic Healthcare Private Limited | Medium | Male |
449 | Cornext Agri Products Private Limited | Small | Male |
450 | Cusmat Technologies Private Limited (Cusmat) | Small | Male |
451 | Dhanush Healthcare systems Private Limited | Micro | Male |
452 | Dhruva Space Private Limited | Micro | Male |
453 | Docube Healthcare Private Limited | Micro | Male |
454 | Fides Medtech Private Limited | Micro | Female |
455 | Gradright Edtech Pvt Ltd | Micro | Male |
456 | Hesa Enterprises Private Limited | Micro | Female |
457 | Monitra Healthcare Private Limited | Micro | Male |
458 | Neemans Pvt Ltd | Micro | Male |
459 | Ozonetel Communications Private Limited | Small | Male |
460 | Perceptyne Technologies Private Limited | Micro | Male |
461 | Poultrymon ( MLIT SOL Private Limited) | Micro | Female |
462 | Pulsegen Technologies Private Limited | Micro | Male |
463 | Sids Farm Private Limited (“Sid's farm”) | Medium | Male |
464 | Signalx Private Limited | Micro | Male |
465 | Varsity Instruments Private Limited | Medium | Male |
466 | Wonderquill Business Solutions Private Limited | Micro | Female |
467 | Zenthrive Technologies Private Limited | Micro | Male |
Tripura | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
468 | Shomish Edtech Private Limited | Micro | Male |
Uttar Pradesh | |||
# | Beneficiary MSME Name | Enterprise Type | Founder Gender |
469 | Akshaamala Solutions Pvt Ltd | Micro | Male |
470 | Arkinsion AI Pvt. Ltd. | Micro | Male |
471 | Magneum Techonology Private Limited | Micro | Male |
472 | Newspace Research and Technologies Private Limited (NRT) | Small | Male |
473 | Olive Gaea India Private Limited | Small | Female |
